Comparação de produtos
| Produto | Print speed: | Bar code support: | Dimensions(WxDxH): |
|---|---|---|---|
| 4 lps1 a 42 Colunas | 140 x 225 x 163 mm | ||
| Até 33 lps1 a 40 Colunas (100mm/seg) | Código 39/93/128, UPC-A/E, JAN/EAN 8-13, ITF, Codabar (NW7) | 142 x 199 x 131 mm | |
| 60 lps1 a 40 Colunas (180mm/seg) | Código 39/93/128, UPC-A/E, JAN/EAN 8-13, ITF, Codabar (NW7) | 147 x 213 x 148 mm | |
| 50 lps1 a 40 colunas (180mm/seg) | Código 39/93/128, UPC-A/E, JAN/EAN 8-13, ITF, Codabar (NW7), PDF417 | 180 x 217 x 148 mm | |
| 150mm/sec (47.2LPS) | 295mm x 260mm x 220mm |

